WOW this home is amazing. Large open living, kitchen, dining area. Recently replaced flooring, granite countertops, light fixtures, and paint gives you a spectacular home at a great price. You will fall in love with it the minute you walk in. Be sure to check out the photos and schedule your showing. This home will not disappoint.
MLS | 98628 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1975 |
Days On Site | 129 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,439 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Living Room | 19x26 |
---|---|
Dining Room | 13x14 |
Master Bedroom | 13x17 |
Bedroom 2 | 13x15 |
Bedroom 3 | 12x16 |
Kitchen | 9x13 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
Neighborhood | College Hills South |
Elementary School | Bowie |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in College Hills South) | |
Price: $239,400 low | high Med: $214,900 SqFt: 2,439 low | high Med: 2,408 $ / SqFt: $98 low | high Med: $89 On Site: 129 low | high Med: 240 |